A LITTLE CLARITY
Care that fits your home.
Flat rates in USD, per visit — not per hour. Serving homes all across Miami, FL. Final pricing depends on your home's condition, rooms and cleaning scope.
| Home size | Light clean | Deep clean | Move-in / move-out |
|---|---|---|---|
| Under 1,000 sq. ft. | $120 | $220 | $260 |
| 1,000–1,499 sq. ft. | $150 | $290 | $330 |
| 1,500–1,999 sq. ft. | $185 | $350 | $400 |
| 2,000–2,499 sq. ft. | $220 | $405 | $460 |
| 2,500–2,999 sq. ft. | $255 | $460 | $525 |
| 3,000–3,499 sq. ft. | $300 | $525 | $600 |
| 3,500–4,000 sq. ft. | $350 | $600 | $700 |
| 4,000–4,499 sq. ft. | $400 | $675 | $750 |
| 4,500–4,999 sq. ft. | $450 | $750 | $825 |
| 5,000–5,999 sq. ft. | $525 | $875 | $1,000 |
| 6,000–6,999 sq. ft. | $600 | $1,050 | $1,200 |
| 7,000–7,999 sq. ft. | $700 | $1,225 | $1,400 |
| 8,000–9,999 sq. ft. | $850 | $1,550 | $1,800 |
| 10,000+ sq. ft. | Custom quote | Custom quote | Custom quote |
A little extra care?
Oven, refrigerator, cabinet interiors, interior windows, laundry, dishwashing, pet hair removal and fragrance finishing can be requested as add-ons. Add-on costs are quoted separately.
Request your cleaning ↗